6,400sqm factory|GRS-, BSCI-, Sedex-, ISO- and EPA-certified|10 production lines
Over 18 Years of Experience in Serving Worldwide Markets
Shenzhen Beelan Technology Co., Ltd offers quality protective cases and other accessories for smartphones, tablet PCs, and laptops, and more devices in the consumer electronics category. Since 2006, we have developed strong business partnerships with partners worldwide in countries and regions including the US, Europe, and South America. Our products can be found in leading wholesale stores and premium retail shops, and we also offer turnkey services.
BSCI, ISO 9001, ISO 14001, Sedex, EPA, and GRS Certifications
Our team of designers and engineers with extensive backgrounds in product and mold design and development brings customer ideas to life, from project inception to mass production. We operate within a 6,400m2 factory which is equipped with 10 production lines, as well as multiple manufacturing technologies and other advanced facilities, to ensure that we are capable of high-volume daily production runs and specific manufacturing procedures as required by our partners. We have achieved BSCI, ISO 9001, ISO 14001, Sedex, EPA, and GRS certifications. Our QC management system covers IOC, IPQC, FQC, and OQC processes, which are performed by our dedicated staff and assure major customers such as HP, Hama, Sam's Club, O2, Telstra, Docomo, Castify, and Walmart of our reliability.
Contact Us Now
Enquire now to start sourcing.
The supplier information below has been obtained from relevant government agencies in the supplier's country and is subject to change without prior notice. Business Registration Profile verification procedures were conducted by 3ʳᵈ party, a third-party credit agency
Read DisclaimerThis supplier has been inspected onsite by TÜV SÜD , a third-party verification firm. The Supplier Capability Assessments provide a supplier overview as well as detailed information on export markets, key customers, and company photos.
Read Disclaimer| Market | Main Products | Revenue(USD) | Total Revenue(%) |
|---|---|---|---|
| North America | Plastic protective cover/ leather cover | 10,000,000 | 50 |
| South America | Plastic protective cover/ leather cover | 1,600,000 | 8 |
| Europe | Plastic protective cover/ leather cover | 6,000,000 | 30 |
| Southeast Asia | Plastic protective cover/ leather cover | 1,000,000 | 5 |
| Oceania | Plastic protective cover/ leather cover | 1,000,000 | 5 |
| Domestic Market | Plastic protective cover/ leather cover | 400,000 | 2 |
| Name of Machinery | Type/Model | Secification | Quantity | Year Made | Service date | Condition |
|---|---|---|---|---|---|---|
| Heat-shrink machine | DY-09 | 20130809 | 1 | 13-Aug | 2001/10/13 | Good |
| Sealing machine | DY-AS12 | 20120112 | 3 | 12-Jan | 2001/09/13 | Good |
| Ultrasonic machine | 2026 | 15102046-26 | 1 | 13-Feb | 2001/01/14 | Good |
| High frequency wave machine | HY-045 | G-DL05 | 1 | 12-Nov | 2001/01/14 | Good |
| paper wear-resistant tester | AH11021 | JD-21 | 1 | 11-Dec | 2001/05/12 | Good |
| alcohol wear-resistant tester | XM-860 | CF860 | 1 | 12-May | 2001/05/12 | Good |
| pulling force testing machine | XM-866 | CF866 | 1 | 12-May | 2001/09/12 | Good |
| drop test machine | GX-DL420 | GX420 | 1 | 12-May | 2001/08/12 | Good |
| 3D printer | MIMAKI | NA | 3 | 13-May | 2001/08/13 | Good |
| Edge trimmer | TK-201 | QC-201 | 1 | 14-Jan | 2001/03/14 | Good |
| Laser cutter | V6 | 1538 | 1 | 13-Nov | 2001/03/14 | Good |
| Electric cutting machines | GD-608 | QZ330 | 1 | 13-May | 2001/03/14 | Good |
2023/09/20
~
No Expiry Date
ICECALATOR WIRELESS CHARGER View list2023/09/11
~
No Expiry Date
BISCUIT Mini with Kickstand View list2024/07/08
~
No Expiry Date
Qi2 3-in-1 Foldable Magnetic Wireless Charger View list